Scheduling a River Trip
Each river has a season — the best time to go.
With our flexible schedule we can create a trip to match your travel plans. Start dates are available on most days of the week. Please call 800-726-3223 or send us an email and we’ll help you select a rafting trip.
| River Trips | Days | Adult | Youth 4-16 | Season |
|---|---|---|---|---|
| Lower Klamath | 1 | $110 | $95 | May through September |
| 2 | $280 | $250 | ||
| 3 | $410 | $370 | ||
| 4 | $540 | $490 | ||
| 5 | $670 | $610 | ||
| Middle Klamath | 1 | $90 | $80 | June through September |
| 2 | $250 | $220 | ||
| Upper Klamath | 1 | $150 | $150 | May through September |
| 2 | $360 | $360 | ||
| Trinity | 1 | $110 | $95 | June, July, & August |
| 2 | $280 | $250 | ||
| Rogue | 3 | $460 | $420 | May & June |
| 4 | $590 | $540 | May, June, September | |
| 5 | $720 | $660 | Sept 5, 14, 19 | |
| Upper Sacramento | 1 | $90 | $80 | April, May & June |
| 2 | $250 | $220 | ||
| Cal Salmon & Scott | 1 | $140 | $140 | April, May & June |
| 2 | $340 | $340 | ||
| 3 | $480 | $480 | ||
| Owyhee | 5 | $765 | $695 | April, May & June |
| 6 | $895 | $725 | ||
| 8 | $1165 | $995 |
Turtle River operates under special use permits issued by:
U.S. Forest Service – Klamath and Shasta-Trinity National Forests
Bureau of Land Management – Medford and Vale
We are an equal opportunity service provider.








Comments on this entry are closed.