turtle river rafting home page link
turtle river rafting company kids rafting oahyee river free brochure call toll free 1-800-726-3223
Travel Distances and Time to Turtle River in Northern California
 
  R i v e r   T r i p
Lower
Klamath
Middle
Klamath
Upper
Klamath
Trinity Rogue Upper
Sacramento
Salmon Scott Owyhee
SF
Bay Area
360 mi. 300 260 260 360 235 410 330 505
6.5 hrs. 4.5 4 4.5 7 3.5 7 6 8.5
Sacramento 320 mi. 265 225 225 365 195 325 295 440
6 hrs. 4.5 4 4.5 6.5 3 5.5 5 7
Redding 160 mi. 105 65 65 205 35 165 135 500
3 hrs. 2 1 1.5 3.5 35 min. 3.5 2.5 8.5
Eureka 140 mi. 200 215 90 195 180 110 185 655
3 hrs. 4.5 4.5 2 4 4 3 4 11
Mt. Shasta 100 mi. 40 0 (meet) 125 140 25 100 70 525
2 hrs. 45 min. (meet) 2.5 3 25 min. 2.5 1.5 9
Medford,
Oregon
95 mi. 50 85 210 50 110 160 90 460
2 hrs. 1 1.5 4 1.5 2 3 2 8
Portland,
Oregon
410 mi. 335 370 495 275 395 445 375 435
7 hrs. 5.5 6 8.5 4.5 6.5 8 6.5 7
Los Angeles 710 mi. 650 610 610 750 580 710 680 770
12 hrs. 11 10 10.5 12.5 9.5 12.5 11.5 12.5
San Diego 835 mi. 785 735 735 875 705 835 805 860
14 hrs. 13 12 12.5 14.5 11.5 14.5 13.5 14.5
Reno, NV 355 mi. 295 255 260 395 230 360 325 305
6.5 hrs. 4.5 3.5 4.5 7 4 6 5.5 5
 
 
   
 
Turtle River Rafting Company
P.O. Box 313, Mt Shasta, CA 96067
Toll Free: 1-800-726-3223
Local: 530-926-3223
Fax: 530-926-3443
PERMITS
Turtle river operates under special use permits issued by: US Forest Service-Klamath-Trinity National Forests BLM- Medford&Klamath Falls- We are an equal opportunity service provider.
To find out more about conserving and restoring our whitewater and river resources please visit the America Outdoors, The River Exchange and American Whitewater websites.
america outdoor logo american whitewater association
site designed and maintained by: Shasta Marketing All Material ©copyright 2008
Turtle River Rafting Company